Once your documents are submitted, MyneSight will review them against DBCT’s business rules.
Processing times follow the defined Service Levels:
You will be notified if further information or updated documents are required.
| Name | Date | Time | Location | Available Spaces | Cost | Enrol |
| DBCT Induction Program | 22 September 2026 | 07:30 am - 01:30 pm | MyneSight Mackay | 10 | $90.00 | |
| DBCT Induction Program | 29 September 2026 | 07:30 am - 01:30 pm | MyneSight Mackay | 8 | $90.00 | |
| DBCT Induction Program | 6 October 2026 | 07:30 am - 01:30 pm | MyneSight Mackay | 11 | $90.00 | |
| DBCT Induction Program | 13 October 2026 | 07:30 am - 01:30 pm | MyneSight Mackay | 12 | $90.00 | |
| DBCT Induction Program | 20 October 2026 | 07:30 am - 01:30 pm | MyneSight Mackay | 12 | $90.00 | |
| DBCT Induction Program | 27 October 2026 | 07:30 am - 01:30 pm | MyneSight Mackay | 12 | $90.00 | |
| DBCT Induction Program | 3 November 2026 | 07:30 am - 01:30 pm | MyneSight Mackay | 12 | $90.00 | |
| DBCT Induction Program | 10 November 2026 | 07:30 am - 01:30 pm | MyneSight Mackay | 12 | $90.00 | |
| DBCT Induction Program | 17 November 2026 | 07:30 am - 01:30 pm | MyneSight Mackay | 12 | $90.00 | |
| DBCT Induction Program | 24 November 2026 | 07:30 am - 01:30 pm | MyneSight Mackay | 12 | $90.00 | |
| DBCT Induction Program | 1 December 2026 | 07:30 am - 01:30 pm | MyneSight Mackay | 12 | $90.00 | |
| DBCT Induction Program | 8 December 2026 | 07:30 am - 01:30 pm | MyneSight Mackay | 12 | $90.00 | |
| DBCT Induction Program | 15 December 2026 | 07:30 am - 01:30 pm | MyneSight Mackay | 12 | $90.00 |
MyneSight © 2023 All Rights Resevered.
RTO: 31900 ABN: 79 130 961 714
P: 1300 447 020
E: mynesight@mynesight.com.au (General)
E: accounts@mynesight.com.au (Accounts)
FACILITY LOCATIONS:
MACKAY, QLD
10 Elvin Street, Paget QLD 4740
WOLLONGONG, NSW
1/38 Investigator Drive, Unanderra, NSW, 2526